Fantasy stock leagueDraft stocks.
Draft stocks.
Beat the market.
Earn bragging rights.
Start with $100K in play money, pick your roster, and go head-to-head with your friends — and the S&P 500.
You vs the S&P 500
SampleYour portfolio
+18.4%
S&P 500
+9.1%
You're beating the market by 9.3 points.
WK 1WK 6WK 12
Your portfolio S&P 500 (SPY)
Portfolio value
$118,400
Started at $100,000
Today
+$1,864
+1.6% · 7 of 10 picks green
League rank
#3
of 8 · up 2 spots this week
Weeks beating S&P
9 / 12
5-week win streak
Leaderboard
Sample league · 8 managers
| Rank | Manager | Value | Week | Season | vs S&P |
|---|---|---|---|---|---|
| 1 | MR Diamond Hands FC Maya R. | $131,900 | +2.4% | +31.9% | +22.8 pts |
| 2 | TK Bear Necessities Theo K. | $124,300 | +0.8% | +24.3% | +15.2 pts |
| 3 | ME Your Team You | $118,400 | +1.6% | +18.4% | +9.3 pts |
| 4 | PS Dip Buyers Club Priya S. | $114,100 | -0.4% | +14.1% | +5.0 pts |
| 5 | JL Moon Shot Mafia Jonah L. | $109,800 | +3.1% | +9.8% | +0.7 pts |
| 6 | AG Index Huggers Ana G. | $108,900 | +0.2% | +8.9% | -0.2 pts |
| 7 | SW Stonk Stompers Sam W. | $101,300 | -1.9% | +1.3% | -7.8 pts |
| 8 | LB Paper Hands Leo B. | $94,200 | -2.7% | -5.8% | -14.9 pts |
Managers above the line are beating the S&P 500 this season
League hot picks
NVDAOn 7 of 8 rosters+2.8%
COSTOn 5 of 8 rosters+0.9%
TSLAOn 4 of 8 rosters-3.4%
PLTROn 3 of 8 rosters+4.1%